Student Data
| Academic Year | Capacity | Number of Prospective Regular Students | Number of New Students | Total Number of Students | |||||
| Participate in the Selection | Pass the Selection | Regular not Transfer(1) | Transfer(2) | Foreign Students(3) | Regular not Transfer(1) | Transfer(2) | Foreign Students(3) | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| TS-5 | 50 | 3050 | 50 | 49 | 0 | 0 | 147 | 0 | 0 |
| TS-4 | 50 | 4002 | 50 | 49 | 1 | 0 | 147 | 1 | 0 |
| TS-3 | 50 | 2588 | 50 | 49 | 1 | 0 | 157 | 2 | 0 |
| TS-2 | 50 | 2874 | 50 | 50 | 0 | 0 | 121 | 0 | 0 |
| TS-1 | 50 | 3514 | 50 | 50 | 0 | 0 | 137 | 0 | 0 |
| TS | 65 | 3118 | 61 | 61 | 0 | 0 | 174 | 0 | 0 |
| Amount | 315 | 19146 | 311 | 311 | 2 | 0 | 883 | 3 | 0 |
- Regular program students are students who follow the education program full time (both morning, afternoon, evening, night classes and across campus).
- Transfer students are students who enter a study program by transferring courses they have taken from another study program, either from within or outside the university.
- Foreign students are non-Indonesian citizens who enter a professional study program by transferring courses they have obtained from another study program, either from within or outside the university.